Recent Publications
This page lists the most recently-uploaded publications that have been added to the ESD Publications database. Select one or more Research Program(s) to filter the list.
| Publication Citation | Research Program(s) | Revision create time |
|---|---|---|
| Diamond, M.S., H.M. Director, R. Eastman, A. Possner, and R. Wood (2020), Substantial Cloud Brightening From Shipping in Subtropical Low Clouds, AGU Advances, 1, 1-28, doi:10.1029/2019AV000111. | Atmospheric Composition, RSP | |
| Pai, S.J., C.L. Heald, J.R. Pierce, S.C. Farina, E.A. Marais, J.L. Jimenez, P. Campuzano-Jost, B.A. Nault, A.M. Middlebrook, H. Coe, J.E. Shilling, R. Bahreini, J.H. Dingle, and K. Vu (2020), An evaluation of global organic aerosol schemes using airborne observations, Atmos. Chem. Phys., 20, 2637-2665, doi:10.5194/acp-20-2637-2020. | TCP | |
| Commane, R., J.W. Budney, Y.G. Ramos, M. Sargent, S.C. Wofsy, and B.C. Daube (2020), ATom: Measurements from the Quantum Cascade Laser System (QCLS), Ornl Daac, doi:10.3334/ORNLDAAC/1747. | TCP | |
| Elkins, J.W., E.J. Hintsa, and F.L. Moore (2019), ATom: Measurements from the UAS Chromatograph for Atmospheric Trace Species (UCATS), Ornl Daac, doi:10.3334/ORNLDAAC/1750. | TCP | |
| Spanu, A., M. Dollner, J. Gasteiger, T.P. Bui, and B. Weinzierl (2020), Flow-induced errors in airborne in situ measurements of aerosols and clouds, Atmos. Meas. Tech., 13, 1963-1987, doi:10.5194/amt-13-1963-2020. | TCP | |
| Worden, H., R. Beer, and C. Rinsland (1997), Airborne infrared spectroscopy of 1994 western wildfires, J. Geophys. Res., 102, 1287. | ||
| Halliday, H.S., J.P. DiGangi, Y. Choi, G.S. Diskin, S.E. Pusede, M. Rana, J.B. Nowak, C. Knote, X. Ren, H. He, R.R. Dickerson, and Z. Li (2019), Using Short‐Term CO/CO2 Ratios to Assess Air Mass Differences Over the Korean Peninsula During KORUS‐AQ, J. Geophys. Res., 124, 10,951-10,972, doi:10.1029/2018JD029697. | TCP | |
| Das, S., H. Harshvardhan, and P.R. Colarco (2020), The influence of elevated smoke layers on stratocumulus clouds over the SE Atlantic in the NASA Goddard Earth Observing System (GEOS) model, J. Geophys. Res., 125, 1-20, doi:https://doi.org/10.1029/2019JD031209. | Atmospheric Composition, RSP | |
| Liu, L., and M.I. Mishchenko (2020), Spectrally dependent linear depolarization and lidar ratios for nonspherical smoke aerosols, J. Quant. Spectrosc. Radiat. Transfer, 248, 106953, doi:10.1016/j.jqsrt.2020.106953. | RSP | |
| Thames, A.B., W.H. Brune, D.O. Miller, H.M. Allen, E.C. Apel, D.R. Blake, T.P. Bui, R. Commane, J.D. Crounse, B.C. Daube, G.S. Diskin, J.P. DiGangi, J.W. Elkins, S.R. Hall, T.F. Hanisco, R.A. Hannun, E. Hintsa, R.S. Hornbrook, M.J. Kim, K. McKain, F.L. Moore, J.M. Nicely, J. Peischl, T.B. Ryerson, J.M. St. Clair, C. Sweeney, A. Teng, C.R. Thompson, K. Ullmann, P.O. Wennberg, and G.M. Wolfe (2020), Missing OH reactivity in the global marine boundary layer, Atmos. Chem. Phys., 20, 4013-4029, doi:10.5194/acp-20-4013-2020. | TCP | |
| Ding, J., P. Yang, M.I. Mishchenko, and R.D. Nevels (2020), Identify the limits of geometric optics ray tracing by numerically solving the vector Kirchhoff integral, Optics Express, 28, 10670-10682, doi:10.1364/OE.389097. | RSP | |
| Taylor, J.K., H.E. Revercomb, H. Buijs, F.J. Grandmont, P.J. Gero, F.A. Best, D.C. Tobin, R.O. Knuteson, and D.D. LaPorte (2010), The University of Wisconsin Space Science and Engineering Center Absolute Radiance Interferometer (ARI), AGU Fall Meeting 2010, Dec. 13-17, San Francisco, CA, USA. | ||
| Taylor, J.K., H.E. Revercomb, F.J. Grandmont, H. Buijs, P.J. Gero, F.A. Best, D.C. Tobin, R.O. Knuteson, and D.D. Laporte (2009), A New Class of Advanced Accuracy Satellite Instrumentation (AASI) for the CLARREO Mission: Interferometer Test-bed Tradestudies and Selection, AGU Fall Meeting 2009, Dec. 14-18, San Francisco, CA, USA. | ||
| Taylor, J.K.O., J. O'Connel, J.P. Rice, H.E. Revercomb, F.A. Best, D.C. Tobin, R.O. Knuteson, D.P. Adler, N.C. Ciganovich, S.T. Dutcher, and D.D. Laporte (2008), SI Traceable Infrared Radiance Measurements and Sources: NIST TXR Validation of S-HIS radiances and a UW-SSEC Blackbody, 2008 AGU Fall Meeting, Dec. 15-19, San Franciso, CA, USA. | ||
| Taylor, J.K.O., J. O'Connell, J.P. Rice, H.E. Revercomb, F.A. Best, D.C. Tobin, R.O. Knuteson, D.P. Adler, N.C. Ciganovich, S.T. Dutcher, and D.D. Laporte (2007), NIST TXR Validation of S-HIS radiances and a UW-SSEC Blackbody, AGU Fall Meeting 2007, Dec. 10-14, San Francisco, CA, USA. | ||
| Taylor, J.K., D.C. Tobin, H.E. Revercomb, F.A. Best, R.K. Garcia, A. Merrelli, and M.D. Goldberg (2017), Cold Scene Calibration Validation Of The Cross-track Infrared Sounder (CrIS) With The Aircraft Based Scanning High-resolution Interferometer Sounder (S-HIS), 13th Annual Symposium on New Generation Operational Environmental Satellite Systems, Jan. 23-27, Seattle, Washington, USA. | ||
| Taylor, J.K., H.E. Revercomb, D. Hoese, R.K. Garcia, W.L. Smith, and E.D.C.T. Weisz (2015), Real-time Data Processing and Visualization for the Airborne Scanning High-resolution Interferometer Sounder (S-HIS), AGU Fall Meeting 2015, Dec. 14-18, San Francisco, CA, USA. | ||
| Taylor, J.K., D.C. Tobin, H.E. Revercomb, F.A. Best, R.K. Garcia, H. Motteler, and M. Goldberg (2015), Suomi NPP/JPSS Cross-track Infrared Sounder (CrIS): Calibration validation with the aircraft based Scanning High-resolution Interferometer Sounder (S-HIS)., OSA Fourier Transform Spectroscopy, Mar. 1-4, Lake Arrowhead, California United States. | ||
| Taylor, J.K., H.E. Revercomb, F.A. Best, P.J. Gero, D.C. Tobin, and R.O.D.A. Knuteson (2016), The Absolute Radiance Interferometer (ARI) for the CLARREO Pathfinder: Instrument Status and Demonstrated Performance, OSA Fourier Transform Spectroscopy, Nov. 14-17, Leipzig, Germany. | ||
| Taylor, J.K., D.C. Tobin, H.E. Revercomb, F.A. Best, R.K. Garcia, R.O. Knuteson, M. Feltz, F.P. Padula, and S.J. Goodman (2019), Calibration Validation of GOES-16 Advanced Baseline Imager (ABI) with the Airborne Scanning High-Resolution Interferometer Sounder (S-HIS)., 99th American Meteorological Society Annual Meeting, Jan. 7-11, Phoenix AZ USA. |